型號 | 分度號 | 測溫范圍℃ | 精度等級 | 熱響應時間T0.5S | 直徑mm | 長度Lmm | 安裝固定裝置 |
WZPK-163S | Pt100 | -200~500 | 或 B級 | ≤3 | φ3 | 單支長度:100 150 200 250 300 400 500 750 1000 雙支長度: 100 150 200 250 300 400 500 | 無固定裝置 |
WZPK-164S | ≤5 | φ4 | |||||
WZPK-165S | ≤8 | φ5 | |||||
WZPK-166S | ≤12 | φ6 | |||||
WZPK2-165SA | ≤8 | φ5 | |||||
WZPK2-166SA | ≤12 | φ6 | |||||
WZPK-263S | ≤3 | φ3 | 固定卡套螺栓 | ||||
WZPK-264S | ≤5 | φ4 | |||||
WZPK-265S | ≤8 | φ5 | |||||
WZPK-266S | ≤12 | φ6 | |||||
WZPK2-265SA | ≤8 | φ5 | |||||
WZPK2-266SA | ≤12 | φ6 | |||||
WZPK-363S | ≤3 | φ3 | 可動卡套螺栓 | ||||
WZPK-364S | ≤5 | φ4 | |||||
WZPK-365S | ≤8 | φ5 | |||||
WZPK-366S | ≤12 | φ6 | |||||
WZPK2-365SA | ≤8 | φ5 | |||||
WZPK2366SA | ≤12 | φ6 | |||||
WZPK-463S | ≤3 | φ3 | 固定卡套法蘭 | ||||
WZPK-464S | ≤5 | φ4 | |||||
WZPK-465S | ≤8 | φ5 | |||||
WZPK-466S | ≤12 | φ6 | |||||
WZPK2-465SA | ≤8 | φ5 | |||||
WZPK2466SA | ≤12 | φ6 | |||||
WZPK-563S | ≤3 | φ3 | 可運卡套法蘭 | ||||
WZPK-564S | ≤5 | φ4 | |||||
WZPK-565S | ≤8 | φ5 | |||||
WZPK-566S | ≤12 | φ6 | |||||
WZPK2-565SA | ≤8 | φ5 | |||||
WZPK2566SA | ≤12 | φ6 |
021-56699281
掃描加微信
點
擊
隱
藏